top of page

Membership
Annual Membership Level | Price | Number of Named Adults | Number of Guests | Invitations to Member only Events | Complimentary Tickets to Special Events |
|---|---|---|---|---|---|
Student | $25 | 1 | |||
Individual | $45 | 1 | |||
Family | $75 | 2 | |||
Grandparent | $75 | 2 | |||
Ambassador | $125 | 2 | 1 | ||
Sustainer | $250 | 2 | 2 | ||
Best Buds | $500 | 2 | 4 | Yes | |
Perennial Partner | $1000 | 2 | 6 | Yes | Yes |
Family Dog Registration | +$30/dog | ||||
Daily Photo Permit | $75 | 1 | 3 | ||
Annual Photography | $250 | 1 | 4 |
Frequently asked questions
bottom of page


.jpg)